Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : SUNNY
Model Number : Machine Roomless Elevator
Certification : CE,ISO9001
Place of Origin : China
MOQ : 1set
Price : $7000-12000
Payment Terms : L/C, T/T, Western Union
Supply Ability : 500 Set/ Year
Delivery Time : 15~30 days
Packaging Details : container
Name : Machine Room Less Elevator
Load : 630kg-1600kg
Speed : 1.0/1.5/1.75 m/s
Main & Light Power : 330V/220V 50HZ
Machine room : Without Machine Room
Door Knife : Single
Door Panel : Painted, Stainless Steel or Others
Cop&Lop : Stainless Steel, Glass
Product : Machine Room Less Elevator
Type : Machine Room Less Elevator
1600kg Gearless Machine Roomless Elevators With Deceleration Device
Ceiling | Hairline stainless steel, white acrylic+LED |
Cabin panel | Hairline stainless steel Mirror Stainless Steel |
COP | Hairline stainless steel |
Handrail | Hairline stainless steel |
Flooring | Marble |
Parameter
Load capacity (Kg) | Rated Speed m/s | Car Dimension CW*CD(mm) | Door Opening Dimension EW*EH(mm) | Standard Shaft Dimension HW*HD(mm) | Max Shaft Dimension HW*HD(mm) | Standard Pit Depth Pd(mm) | Standard top floor height Th(mm) |
630 | 1 | 1100×1400 | 700×2100 | 1850×1850 | 2550×2450 | 1500 | 4250 |
1.5 | 1550 | 4350 | |||||
1.75 | 1600 | 4400 | |||||
630 | 1 | 1100×1400 | 700×2100 | 1850×1900 | 2550×1900 | 1500 | 4250 |
1.5 | 1550 | 4350 | |||||
1.75 | 1600 | 4400 | |||||
800 | 1 | 1350×1400 | 800×2100 | 2100×1850 | 2800×2450 | 1500 | 4250 |
1.5 | 1550 | 4350 | |||||
1.75 | 1600 | 4400 | |||||
800 | 1 | 1350×1400 | 800×2100 | 2100×1900 | 2800×1900 | 1500 | 4250 |
1.5 | 1550 | 4350 | |||||
1.75 | 1600 | 4400 | |||||
1000 | 1 | 1600×1400 | 900×2100 | 2350×1850 | 3050×2450 | 1500 | 4250 |
1.5 | 1550 | 4350 | |||||
1.75 | 1600 | 4400 | |||||
1000 | 1 | 1600×1400 | 900×2100 | 2350×1900 | 3050×1900 | 1500 | 4250 |
1.5 | 1550 | 4350 | |||||
1.75 | 1600 | 4400 | |||||
1150 | 1 | 1800×1400 | 1100×2100 | 2700×1800 | 3400×2400 | 1500 | 4350 |
1.5 | 1550 | 4450 | |||||
1.75 | 1600 | 4500 | |||||
1250 | 1 | 1900×1500 | 1100×2100 | 2800×1900 | 3500×2500 | 1500 | 4350 |
1.5 | 1550 | 4450 | |||||
1.75 | 1600 | 4500 | |||||
1350 | 1 | 1900×1600 | 1100×2100 | 2800×2000 | 3500×2600 | 1500 | 4350 |
1.5 | 1550 | 4450 | |||||
1.75 | 1600 | 4500 | |||||
1600 | 1 | 2000×1800 | 1100×2100 | 2900×2200 | 3600×2800 | 1500 | 4350 |
1.5 | 1550 | 4450 | |||||
1.75 | 1600 | 4500 | |||||
1600 | 1 | 1800×1800 | 1000×2100 | 2700×2300 | 3400×2300 | 1500 | 4350 |
1.5 | 1550 | 4450 | |||||
1.75 | 1600 | 4500 |
Delivery
FAQ
1. Are the elevator wire ropes durable?
The elevator wire rope has special provisions and requirements. Configuration is not only for wire rope and rated load, but also considered the size of the traction, as a result, the tensile strength of wire rope is greater than the weight of the lift. The safety factor is equipped with more than four wire rope. So it won’t break at the same time.
2. Is it dangerous for power failure suddenly during the elevator running?
If it occurs, the elevator will automatically stop due to the electrical and mechanical safety device. In case of power failure,elevator brakes will automatically taken. In addition, the power supply departments such as planned outage, prior notice are also operating.
3. Will us be hurt when it closed suddenly?
In the closing process, if people touch the hall door, the door of elevator will automatically restart without any danger. With anti clamping switch, once the gate touched, this switching action make the elevator unable to be closed and even reopened. In addition, closing force is also available here.
4. How the elevator running?
Elevators are operated with a counterweight wire rope through the (tractor) traction drive, making ups and downs on the guide rail.
5. Is the escalator installation complicated?
We believe the functions of an escalator are not necessarily proportional to the operation complexity. Therefore, escalators designed by us apply an integrated structure, so that the equipment is more precise and more efficient and allows easier and more convenient commissioning.
6. Do you have any cerifications?
Yes, we do with ISO9001 / CCC / CE Certificates for u.
![]() |
1600kg Machine Room Less Elevator lift With Deceleration Device Images |